On Site Filing of Securing a Building Permit & Other Construction Related Permits (Highly Technical Applications)
Covers on-site application for a Building Permit and other construction-related permits for Highly Technical projects under PD 1096 (the National Building Code of the Philippines) — including commercial and market buildings exceeding 9 storeys, hospitals and mental health facilities, large public assembly buildings, disaster-response structures, and special structures such as aerodromes, historical buildings, wind turbines, and towers.
Who May Avail
All
Requirements
| Requirements | Where to Secure |
|---|---|
| PRINTED Construction Occupational Safety and Health (COSH) Program Application Reference Number from DOLE Office (2 copies). Note: Submit Affidavit of Undertaking if the approval of the COSH Program is still on process. | Department of Labor and Employment Office |
| Locational Clearance (3 original copies) | Business One-Stop-Shop (BOSS) Office (Zoning Officer/Zoning Administrator) |
| Notarized Unified Application Form for Building Permit, duly accomplished, signed and sealed over printed names by licensed Architect or Civil Engineer (full-time supervisor or inspector of construction) (5 original copies) | Business One-Stop-Shop (BOSS) Office (CEO 2) |
| Ancillary and Accessory Permit Forms, duly accomplished, signed and sealed over printed names by licensed and registered professionals (5 original copies) | Business One-Stop-Shop (BOSS) Office (CEO 2) |
| Photocopies of valid IDs: Licenses of all involved professionals (i.e., Professional Tax Receipt for the current year & valid PRC ID, 1 photocopy, signed and sealed); Community Tax Certificate for the current year and valid ID of the applicant (1 photocopy) | All professionals involved in the project; City Treasury Office – Window 4 & 5 / Barangay Hall |
| Complete set of plans prepared, signed and sealed over printed names of the duly licensed and registered professionals with the conformity of the owner (4 Sets): a. Geodetic Engineer, in case of Lot Survey Plans (Note: submit Affidavit of Undertaking to conduct land survey prior to construction, in the absence of lot survey plans); b. Architect, in case of Architectural plans and documents (Note: for architectural interior/interior design documents, either an architect or interior designer may sign); c. Civil Engineer, in case of Civil/Structural plans and documents; d. Professional Electrical Engineer, in case of Electrical plans and documents; e. Professional Mechanical Engineer, in case of mechanical plans and documents; f. Sanitary Engineer, in case of sanitary plans and documents; g. Master Plumber, in case of plumbing plans and documents; h. Electronics Engineer, in case of electronics plans and documents | Design professionals |
| Notarized Estimated Cost of the proposed work or Bill of Materials, duly signed and sealed by Licensed Architect/Civil Engineer with the conformity of the owner (4 original copies) | Licensed Architect or Civil Engineer of the project |
| Specifications, duly signed and sealed by Licensed Architect/Civil Engineer with the conformity of the owner (4 original copies) | Design professionals |
| Assessment of Building Permit Fees (1 original copy, 3 photocopies) | Business One-Stop-Shop (BOSS) Office (CEO 2) |
| Receipt of Building Permit Fees and Signboard (1 original copy, 3 photocopies) | City Treasury Office - Window 4, 5, 6, 7 |
| Logbook, signed and sealed by the full-time inspector and supervisor of construction works (1 copy) | Licensed Architect or Civil Engineer (full-time supervisor or inspector of construction works) |
| For applicants who are the REGISTERED owner of the lot: Certified true copy of OCT/TCT on file with the Registry of Deeds (1 original copy, 2 photocopies) | Registry of Deeds |
| For applicants who are the REGISTERED owner of the lot: Certified true copy of Tax Declaration (1 original copy, 2 photocopies) | City Assessor's Office |
| For applicants who are the REGISTERED owner of the lot: Current Real Property Tax Receipt (1 original copy, 2 photocopies) | City Treasury Office - Window 9, 10, 11 |
| For applicants who are NOT the registered owner of the lot (in addition to the above): Duly notarized Contract of Lease (1 original copy, 2 photocopies) | Notary Public |
| For applicants who are NOT the registered owner of the lot: or Notarized Deed of Sale or Notarized Deed of Donation (1 original copy, 2 photocopies) | Notary Public |
| For applicants who are NOT the registered owner of the lot: or Notarized Affidavit of Consent of the owner/administrator (1 original copy, 2 photocopies), with attached Community Tax Certificate for the current year and valid ID of the lot owner/administrator (1 photocopy) | Notary Public; City Treasury Office – Window 4 & 5 / Barangay Hall |
| For Government lots: Certificate of Award (3 photocopies) | Not specified in the Citizen's Charter |
| If the building/structure requires an electrical permit: Electrical Design Analysis, Schedule of Loads and Short Circuit Calculation, duly signed and sealed by a Professional Electrical Engineer (1 original copy, 3 photocopies) | Professional Electrical Engineer of the project |
| If the building/structure requires an electrical permit: Fire Safety Evaluation Clearance, Endorsement and receipt issued (1 original copy, 3 photocopies) | Business One-Stop-Shop (BOSS) Office - Bureau of Fire Protection (BFP 1 & BFP 2) |
| For three (3) storey structures or 7.50 meters high, and more: Structural Design Analysis and Design Computations, duly signed and sealed by a Licensed Civil Engineer (1 original copy, 2 photocopies) | Licensed Civil Engineer |
| For three (3) storey structures or 7.50 meters high, and more: Geotechnical Report and Soil Boring Test Certification, duly signed and sealed by a Licensed Geotechnical Engineer (1 original copy, 2 photocopies) | Licensed Geotechnical Engineer |
| For four (4) storey structures or 12 meters high, and more: Fire Suppression System Plan, computations and specification, signed and sealed (4 original copies) | Licensed Fire Protection Engineer |
| For four (4) storey structures or 12 meters high, and more: Elevator System plan, specifications, and computations (4 original copies) | Licensed Mechanical Engineer |
| For structures 50 meters high or 10,000 sq. meters or more; hospitals with 50 beds or more; or schools with 20 classrooms and 3 storeys or more: Application for installation of an accelerogram, with baseline parameters and seismic analysis (1 original copy, 2 photocopies) | Not specified in the Citizen's Charter |
| For structures 75 meters high or more: Structural Design Peer Review (1 original copy, 2 photocopies) | Not specified in the Citizen's Charter |
Step-by-Step Process
Submit accomplished application form and required documents at Business One-Stop-Shop (BOSS) Office (CEO 2)
Agency Action
Review the submitted documents and attach checklist of requirements and evaluation checklist
Fee: None · Processing Time: 1 hour · Administrative Assistant III (Alternates: Administrative Aide, Construction and Maintenance Man, Administrative Assistant II, Administrative Assistant VI)
No action required from the client at this step.
Agency Action
1.Conduct evaluation of plans and documents submitted – Land Use & Zoning
Fee: None · Processing Time: 2 days · Zoning Administrator Designate (Alternates: Zoning Officer I, Architect II)
2.Conduct evaluation of plans and documents submitted – Line & Grade
Fee: None · Processing Time: 1 day · Engineer II (Alternates: Engineer III)
3.Conduct evaluation of plans and documents submitted – Architectural
Fee: None · Processing Time: 1 day · Supervising Administrative Officer (Alternates: Architect III, Architect II)
4.Conduct evaluation of plans and documents submitted – Civil/Structural
Fee: None · Processing Time: 1 day · Acting Assistant City Building Official (Alternates: Engineer III, Engineer II)
5.Conduct evaluation of plans and documents submitted – Plumbing
Fee: None · Processing Time: 1 day · Architect II (Alternates: Zoning Officer I, Administrative Assistant III)
6.Conduct evaluation of plans and documents submitted – Electrical
Fee: None · Processing Time: 1 day · Engineer III (Alternates: Engineer I)
7.Conduct evaluation of plans and documents submitted – Sanitary
Fee: None · Processing Time: 1 day · Acting City Building Official or Acting Assistant City Building Official
8.Conduct evaluation of plans and documents submitted – Electronics
Fee: None · Processing Time: 1 day · Acting City Building Official or Acting Assistant City Building Official
9.Conduct evaluation of plans and documents submitted – Mechanical
Fee: None · Processing Time: 1 day · Acting City Building Official or Acting Assistant City Building Official
10.Schedule and conduct inspection and verification
Fee: None · Processing Time: 1 day · Inspectorate Team
11.Assessment of plans for order of payment
Fee: None · Processing Time: 1 day · Administrative Assistant III
12.Review and print order of payment
Fee: None · Processing Time: 1 hour · Supervising Administrative Officer (Alternates: Architect II, Engineer II, Architect III, Engineer III, Zoning Officer I)
13.Sign for approval of order of payment
Fee: None · Processing Time: Not specified in the Citizen's Charter · Acting City Building Official (Or Acting Assistant City Building Official, Or Supervising Administrative Officer)
14.Prepare and print fire endorsement, if needed
Fee: None · Processing Time: 5 minutes · Construction and Maintenance Man (Alternates: Administrative Assistant III, Administrative Assistant VI)
15.Sign fire endorsement
Fee: None · Processing Time: Not specified in the Citizen's Charter · Acting City Building Official (Or Acting Assistant City Building Official, Or Supervising Administrative Officer)
Proceed to City Treasury Office for the payment of fees and present the official receipt at Business One-Stop-Shop (BOSS) Office (CEO 2). Make sure to secure the Official Receipt that will be issued upon payment.
Agency Action
Accept the payment based on the Order of Payment
Fee: Documentary Stamp Php 30.00; ICT Fee Php 25.00; Signboard Php 200.00; Inspection & Verification Php 200.00; Locational Clearance fee based on the assessment of fees; Building permit fees based on the assessment of fees · Processing Time: 2 minutes · City Treasury Office Staff
No action required from the client at this step.
Agency Action
1.Prepare the necessary documents of permit for the approval of Acting City Building Official or Acting Assistant City Building Official
Fee: None · Processing Time: 2 days · Administrative Assistant VI (Alternates: Construction and Maintenance Man, Administrative Aide)
2.Approve the permit
Fee: None · Processing Time: Not specified in the Citizen's Charter · Acting City Building Official (Or Acting Assistant City Building Official)
Receive the approved permit and signboard and sign in the Building Permit Logbook at Business One-Stop-Shop (BOSS) Office (CEO 2)
Agency Action
Release the approved permit to the client
Fee: None · Processing Time: 5 minutes · Administrative Assistant III (Alternates: Administrative Aide, Construction and Maintenance Man, Administrative Assistant II, Administrative Assistant VI)
Offices Concerned
City Engineering Office